Search Results
Search Results
Want to customize and save your own search criteria? Click Here!
Room Name | Level | Length | Length | Width | Area | Width | Area | Remarks |
Family Room | First | 26.00 | 26.00 | 21.00 | 546.00 | 21.00 | 546.00 | |
Bedroom 1 | First | 10.00 | 10.00 | 11.50 | 115.00 | 11.50 | 115.00 | |
Bathroom 2 | First | 10.00 | 10.00 | 11.50 | 115.00 | 11.50 | 115.00 | |
Bathroom 1 | First | 9.00 | 9.00 | 5.00 | 45.00 | 5.00 | 45.00 | |
Laundry | First | 6.00 | 6.00 | 5.00 | 30.00 | 5.00 | 30.00 | Walk-in Closet |
Dining Room | Second | 11.00 | 11.00 | 10.00 | 110.00 | 10.00 | 110.00 | |
Kitchen | Second | 9.00 | 9.00 | 9.00 | 81.00 | 9.00 | 81.00 | |
Living Room | Second | 23.00 | 23.00 | 13.00 | 299.00 | 13.00 | 299.00 | |
Bedroom 3 | Second | 11.00 | 11.00 | 10.00 | 110.00 | 10.00 | 110.00 | |
Bathroom 3 | Second | 11.00 | 11.00 | 5.00 | 55.00 | 5.00 | 55.00 | |
Master Bedroom | Second | 15.00 | 15.00 | 13.00 | 195.00 | 13.00 | 195.00 | |
Master Bathroom | Second | 11.00 | 11.00 | 10.00 | 110.00 | 10.00 | 110.00 |
Listing Office: Service World Realty
Last Updated: February - 27 - 2021
Information displayed on this website on listings other than those of the website owner is displayed with permission of the Pike Wayne Association of REALTORS and Broker/Participants of the Pike Wayne MLS. IDX information is provided exclusively for consumers’ personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may beinterested in purchasing. Information is from sources deemed reliable but is not guaranteed. Prospective buyers should verify information independently.
Wednesday 14th of April 2021 05:25 AM