Search Results
Search Results
Want to customize and save your own search criteria? Click Here!
Room Name | Level | Length | Length | Width | Area | Width | Area | Remarks |
Living Room | Main | 19.25 | 19.25 | 18.50 | 356.13 | 18.50 | 356.13 | Combo LR/DR |
Kitchen | Main | 8.00 | 8.00 | 8.00 | 64.00 | 8.00 | 64.00 | |
Master Bedroom | Main | 11.16 | 11.16 | 9.50 | 106.02 | 9.50 | 106.02 | |
Bedroom 2 | Main | 9.33 | 9.33 | 9.00 | 83.97 | 9.00 | 83.97 | |
Bathroom 1 | Main | 8.00 | 8.00 | 6.00 | 48.00 | 6.00 | 48.00 | |
Bedroom 3 | Lower | 15.50 | 15.50 | 10.75 | 166.63 | 10.75 | 166.63 | |
Bedroom 4 | Lower | 16.16 | 16.16 | 10.16 | 164.19 | 10.16 | 164.19 | |
Bedroom 5 | Lower | 10.08 | 10.08 | 11.00 | 110.88 | 11.00 | 110.88 | |
Bathroom 2 | Lower | 5.00 | 5.00 | 10.00 | 50.00 | 10.00 | 50.00 |
Listing Office: CENTURY 21 Country Lake Homes - Greentown
Last Updated: January - 23 - 2021
Information displayed on this website on listings other than those of the website owner is displayed with permission of the Pike Wayne Association of REALTORS and Broker/Participants of the Pike Wayne MLS. IDX information is provided exclusively for consumers’ personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may beinterested in purchasing. Information is from sources deemed reliable but is not guaranteed. Prospective buyers should verify information independently.
Thursday 28th of January 2021 02:31 PM