Search Results
Search Results
Want to customize and save your own search criteria? Click Here!
Room Name | Level | Length | Length | Width | Area | Width | Area |
Master Bedroom | Main | 11.00 | 11.00 | 15.00 | 165.00 | 15.00 | 165.00 |
Bedroom 2 | Main | 13.00 | 13.00 | 11.00 | 143.00 | 11.00 | 143.00 |
Bedroom 3 | Main | 10.00 | 10.00 | 10.00 | 100.00 | 10.00 | 100.00 |
Bathroom 1 | Main | 5.00 | 5.00 | 8.00 | 40.00 | 8.00 | 40.00 |
Bathroom 2 | Main | 6.00 | 6.00 | 8.00 | 48.00 | 8.00 | 48.00 |
Kitchen | Main | 12.00 | 12.00 | 10.00 | 120.00 | 10.00 | 120.00 |
Dining Room | Main | 13.00 | 13.00 | 11.00 | 143.00 | 11.00 | 143.00 |
Living Room | Main | 16.00 | 16.00 | 13.00 | 208.00 | 13.00 | 208.00 |
Listing Office: CENTURY 21 Select Group - Hamlin
Last Updated: November - 29 - 2020
Information displayed on this website on listings other than those of the website owner is displayed with permission of the Pike Wayne Association of REALTORS and Broker/Participants of the Pike Wayne MLS. IDX information is provided exclusively for consumers’ personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may beinterested in purchasing. Information is from sources deemed reliable but is not guaranteed. Prospective buyers should verify information independently.
Thursday 28th of January 2021 01:53 PM