Search Results
Search Results
Want to customize and save your own search criteria? Click Here!
Room Name | Length | Width | Room Remarks |
Dining Room | 16'8 | 11'10 | |
Kitchen | 15'6 | 11'10 | |
Living Room | 23'4 | 22'11 | Lake View |
Bath 2 | 11'11 | 6'9 | |
Bedroom 1 | 11'5 | 9'11 | |
Bedroom 2 | 11'6 | 9'11 | |
Master Bedroom | 15'5 | 14'10 | |
Master Bath | 9'9 | 7'11 | |
Loft | 14 | 13 | |
Bedroom 4 | 13'10 | 13'8 | |
Family Room | 19'11 | 13'10 | Family Room is ''L'' Shaped |
Family Room | 14'10 | 10'3 | |
Bath 3 | 7'10 | 7'7 | |
Extra Room | 27'4 | 6'4 | Extra Space off of Family Room |
Bedroom 5 | 16 | 10 |
Listing Office: RE/MAX Best
Last Updated: December - 06 - 2019
Information displayed on this website on listings other than those of the website owner is displayed with permission of the Pike Wayne Association of REALTORS and Broker/Participants of the Pike Wayne MLS. IDX information is provided exclusively for consumers’ personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may beinterested in purchasing. Information is from sources deemed reliable but is not guaranteed. Prospective buyers should verify information independently.
Thursday 12th of December 2019 09:17 PM