Search Results
Search Results
Want to customize and save your own search criteria? Click Here!
Room Name | Level | Length | Length | Width | Area | Width | Area | Remarks |
Kitchen | Main | 16.40 | 16.40 | 12.00 | 196.80 | 12.00 | 196.80 | Main House |
Dining Room | Main | 16.40 | 16.40 | 12.00 | 196.80 | 12.00 | 196.80 | Main House |
Living Room | Main | 20.00 | 20.00 | 23.00 | 460.00 | 23.00 | 460.00 | Main House |
Bathroom 1 | Main | 6.00 | 6.00 | 7.00 | 42.00 | 7.00 | 42.00 | Main House |
Bonus Room | Main | 14.90 | 14.90 | 8.30 | 123.67 | 8.30 | 123.67 | Main House |
Bathroom 2 | Upper | 7.00 | 7.00 | 4.00 | 28.00 | 4.00 | 28.00 | Main House - 1/2 bath |
Bedroom 1 | Upper | 11.30 | 11.30 | 18.80 | 212.44 | 18.80 | 212.44 | Main House |
Bedroom 2 | Upper | 9.00 | 9.00 | 8.00 | 72.00 | 8.00 | 72.00 | Main House |
Bedroom 3 | Upper | 15.00 | 15.00 | 10.50 | 157.50 | 10.50 | 157.50 | Main House |
Living Room | First | 19.00 | 19.00 | 8.00 | 152.00 | 8.00 | 152.00 | Unit 1 |
Bathroom 1 | First | 7.00 | 7.00 | 5.60 | 39.20 | 5.60 | 39.20 | Unit 1 |
Bedroom 1 | First | 9.50 | 9.50 | 11.40 | 108.30 | 11.40 | 108.30 | Unit 1 |
Living Room | First | 19.00 | 19.00 | 13.70 | 260.30 | 13.70 | 260.30 | Unit 2 - LR, DR , Kitchen |
Bedroom 1 | First | 9.90 | 9.90 | 11.40 | 112.86 | 11.40 | 112.86 | Unit 2 |
Bathroom 1 | First | 5.50 | 5.50 | 6.40 | 35.20 | 6.40 | 35.20 | Unit 2 |
Living Room | First | 20.00 | 20.00 | 17.00 | 340.00 | 17.00 | 340.00 | Unit 3 - LR & Kitchen |
Bedroom 1 | First | 12.00 | 12.00 | 9.50 | 114.00 | 9.50 | 114.00 | Unit 3 |
Bedroom 2 | First | 12.00 | 12.00 | 9.00 | 108.00 | 9.00 | 108.00 | Unit 3 |
Bathroom 1 | First | 6.60 | 6.60 | 5.70 | 37.62 | 5.70 | 37.62 | Unit 3 |
Listing Office: Davis R. Chant - Hawley - 1
Last Updated: January - 18 - 2021
Information displayed on this website on listings other than those of the website owner is displayed with permission of the Pike Wayne Association of REALTORS and Broker/Participants of the Pike Wayne MLS. IDX information is provided exclusively for consumers’ personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may beinterested in purchasing. Information is from sources deemed reliable but is not guaranteed. Prospective buyers should verify information independently.
Thursday 28th of January 2021 04:12 PM