Search Results
Search Results
Want to customize and save your own search criteria? Click Here!
Room Name | Room Level | Length | Width | Room Remarks |
Living Room | 1 | 15.5 | 13 | LovelyOpen space to family room/ kitchen |
Kitchen | 1 | 22 | 13 | Immaculate very large modern |
Dining Room | 1 | 13 | 10 | Very pretty Separate space |
Master Bedroom | 1 | 15 | 13 | |
Master Bath | 1 | 8 | 5 | 1st of 2 master bedroom suites |
Master Bedroom | 2 | 24 | 20 | Comfy Huge space for relaxation |
Master Bath | 2 | 9 | 8 | |
Bedroom 3 | 1 | 13 | 11.5 | |
Bedroom 4 | 1 | 11 | 9.5 | |
Laundry Room | 7 | 6 | First floor laundry with shelf | |
Basement | L | 60 | 25 | Open space with radiant heated floors |
Bath 3 | L | 9 | 9 | |
Family Room | 1 | 13' | 12'6' |
Listing Office: RE/MAX Best
Last Updated: September - 25 - 2019
Information displayed on this website on listings other than those of the website owner is displayed with permission of the Pike Wayne Association of REALTORS and Broker/Participants of the Pike Wayne MLS. IDX information is provided exclusively for consumers’ personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may beinterested in purchasing. Information is from sources deemed reliable but is not guaranteed. Prospective buyers should verify information independently.
Thursday 12th of December 2019 10:26 PM