Search Results
Search Results
Want to customize and save your own search criteria? Click Here!
Room Name | Level | Length | Length | Width | Area | Width | Area | Remarks |
Living Room | Main | 16.90 | 16.90 | 14.90 | 251.81 | 14.90 | 251.81 | Gas Fireplace |
Kitchen | Main | 13.70 | 13.70 | 7.00 | 95.90 | 7.00 | 95.90 | |
Dining Room | Main | 13.10 | 13.10 | 11.10 | 145.41 | 11.10 | 145.41 | |
Florida Room | Main | 11.60 | 11.60 | 11.30 | 131.08 | 11.30 | 131.08 | |
Bedroom 1 | Main | 13.20 | 13.20 | 12.60 | 166.32 | 12.60 | 166.32 | Walk in Closet 6.8X5.3 |
Bathroom 1 | Main | 9.00 | 9.00 | 7.90 | 71.10 | 7.90 | 71.10 | Jetted Tub |
Loft | Upper | 14.10 | 14.10 | 13.50 | 190.35 | 13.50 | 190.35 | |
Bathroom 2 | Upper | 4.11 | 4.11 | 4.60 | 18.91 | 4.60 | 18.91 | |
Bedroom 2 | Upper | 12.60 | 12.60 | 12.70 | 160.02 | 12.70 | 160.02 | |
Bedroom 3 | Upper | 11.80 | 11.80 | 12.70 | 149.86 | 12.70 | 149.86 | |
Laundry | Basement | 11.80 | 11.80 | 7.00 | 82.60 | 7.00 | 82.60 | |
Bathroom 3 | Basement | 4.11 | 4.11 | 5.60 | 23.02 | 5.60 | 23.02 | |
Family Room | Basement | 17.30 | 17.30 | 11.80 | 204.14 | 11.80 | 204.14 |
Listing Office: Lewith & Freeman Real Estate Hawley
Last Updated: February - 24 - 2021
Information displayed on this website on listings other than those of the website owner is displayed with permission of the Pike Wayne Association of REALTORS and Broker/Participants of the Pike Wayne MLS. IDX information is provided exclusively for consumers’ personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may beinterested in purchasing. Information is from sources deemed reliable but is not guaranteed. Prospective buyers should verify information independently.
Saturday 6th of March 2021 05:53 PM