Search Results
Search Results
Want to customize and save your own search criteria? Click Here!
Room Name | Level | Length | Length | Width | Area | Width | Area | Remarks |
Kitchen | Main | 14.00 | 14.00 | 13.00 | 182.00 | 13.00 | 182.00 | |
Dining Room | Main | 14.00 | 14.00 | 11.00 | 154.00 | 11.00 | 154.00 | |
Living Room | Main | 16.00 | 16.00 | 13.00 | 208.00 | 13.00 | 208.00 | Gas Stone face Fireplace |
Master Bedroom | Main | 15.00 | 15.00 | 14.00 | 210.00 | 14.00 | 210.00 | |
Master Bathroom | Main | 10.00 | 10.00 | 6.00 | 60.00 | 6.00 | 60.00 | |
Bedroom 2 | Main | 13.00 | 13.00 | 11.00 | 143.00 | 11.00 | 143.00 | |
Bathroom 3 | Main | 13.00 | 13.00 | 10.00 | 130.00 | 10.00 | 130.00 | |
Bathroom 2 | Main | 12.00 | 12.00 | 8.00 | 96.00 | 8.00 | 96.00 | |
Bedroom 4 | Lower | 14.00 | 14.00 | 11.00 | 154.00 | 11.00 | 154.00 | |
Family Room | Lower | 17.00 | 17.00 | 12.00 | 204.00 | 12.00 | 204.00 | |
Kitchen | Lower | 20.00 | 20.00 | 12.00 | 240.00 | 12.00 | 240.00 | 2nd Kitchen with Dining Area |
Bathroom 3 | Lower | 9.00 | 9.00 | 6.00 | 54.00 | 6.00 | 54.00 |
Listing Office: CENTURY 21 Select Group - Hamlin
Last Updated: January - 29 - 2021
Information displayed on this website on listings other than those of the website owner is displayed with permission of the Pike Wayne Association of REALTORS and Broker/Participants of the Pike Wayne MLS. IDX information is provided exclusively for consumers’ personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may beinterested in purchasing. Information is from sources deemed reliable but is not guaranteed. Prospective buyers should verify information independently.
Saturday 6th of March 2021 05:33 PM