Search Results
Search Results
Want to customize and save your own search criteria? Click Here!
Room Level | Room Remarks | Width | Length |
M | Carpet / Fireplace / Walk-in Closet | 20 | 18.5 |
M | Tile/ Jacuzzi/Shower Stall/Two Sinks | 11.4 | 15.7 |
M | Carpet | 14 | 14 |
M | Tile/Large Shower Stall | 6.6 | 14 |
M | 5.10 | 5 | |
Tile | 9 | 15.4 | |
M | Hardwood/ Vaulted Ceiling | 15.5 | 13.6 |
M | Fireplace/Cathedral Ceilings/Hardwood | 20 | 20 |
M | Hardwood/2 ovens/Granite/Island Bar | 13.5 | 17.6 |
M | Room w/Fireplace off Foyer / Hardwood | 16.4 | 14.10 |
M | Sunroom / Hardwood | 21 | 13.5 |
U | Carpet/Green Walls/Ceiling Fan | 15.9 | 13.6 |
U | Tile/Bath Tub/2 Sink Area/Jack&Jill | 13.7 | 15.7 |
U | Carpet/Blue Walls/Ceiling Fan | 12.2 | 15.7 |
U | Carpet/Yellow Walls/Bathroom/Ceiling Fan | 12 | 15.7 |
U | 4th Bathroom in Yellow Bedroom | 4.9 | 8.5 |
L | Wood Floors/Billard Room/Gaming Room | 16 | 18 |
L | 5th Bathroom / Large Shower Stall | 8 | 12 |
L | Carpet/Wall Out Basement | 20 | 30 |
L | LARGE AREA UNFINISHED |
Listing Office: Hemlock Realty Group, LLC
Last Updated: February - 11 - 2019
Information displayed on this website on listings other than those of the website owner is displayed with permission of the Pike Wayne Association of REALTORS and Broker/Participants of the Pike Wayne MLS. IDX information is provided exclusively for consumers’ personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may beinterested in purchasing. Information is from sources deemed reliable but is not guaranteed. Prospective buyers should verify information independently.
Sunday 17th of February 2019 10:15 AM